Description
This study group reviewed and discussed the book The Overactive Pelvic Floor by Anna Padoa and Talli Rosenbaum, Springer 2016. Each chapter includes an outline and accompanying recording discussing the chapter and other relevant resources. Discussions are clinically based with focus on increasing clinical decision making, evaluation skills and skills in development of treatment plans.
Full program includes:
$200 (book purchased separately)
16 recordings (most one hour long) and outlines
9 supplemental files
9 full articles
| Chapter(s) | Topics
|
| 1 | Definitions and basic etiology |
| 2 and 4 | Female sexual function, female genital pain and penetration disorders |
| 5 | Bladder pain syndrome / IC |
| 3 and 6 | Male sexual function, CPPS in males |
| 8 and 9 | Female voiding dysfunction, OAPF and gastrointestinal |
| 7 | MSK conditions related to OAPF |
| 10 | Subjective assessment |
| 11 | Objective assessment |
| 12 | EMG |
| 13 | Ultrasound assessment |
| 16 | Classic PT approach |
| 17 | Alternative PT approach |
| 18 | Integrative PT approach |
| 20 | Psychosocial management |
This program is a sequential progression from pathophysiology to evaluation and treatment. For experienced professionals, purchase of one or two portions of the program is possible.
Introduction and Pathophysiology (book purchased separately)
| Chapter(s) | Topics |
| 1 | Definitions and basic etiology |
| 2 and 4 | Female sexual function, female genital pain and penetration disorders |
| 5 | Bladder pain syndrome / IC |
| 3 and 6 | Male sexual function, CPPS in males |
| 8 and 9 | Female voiding dysfunction, OAPF and gastrointestinal |
| 7 | MSK conditions related to OAPF |
Evaluation of the overactive pelvic floor (book purchased separately)
| Chapter(s) | Topics |
| 1 | Definitions and basic etiology |
| 10 | Subjective assessment |
| 11 | Objective assessment |
| 12 | EMG |
| 13 | Ultrasound assessment |
Treatment of the overactive pelvic floor (book purchased separately)
| Chapter(s) | Topics |
| 1 | Definitions and basic etiology |
| 16 | Classic PT approach |
| 17 | Alternative PT approach |
| 18 | Integrative PT approach |
| 20 | Psychosocial management |
Come and join your colleagues in a discussion about the complex conditions of overactive pelvic floor.






